Summer work
Summer work for students entering grade 8
| Topic | Questions | Link to a ready-made task |
|---|---|---|
| Rectangle | #3187, #3200, #3210, #3212, #3213 | Task on rectangles |
| Areas, including the areas of triangles, rectangles, and squares | #3222, #3224, #3228, #3245, #3247, #3254, #3259 | Task on areas |
| Angles and segments, including angle bisectors, the triangle angle-sum theorem, and angles in a rectangle | #2141, #2148, #2237, #2158, #2164, #2100, #3290, #3295, #3161, #3175 | Task on angles and segments |
Summer work for students entering grade 9
| Topic | Questions | Link to a ready-made task |
|---|---|---|
| Angles formed by parallel lines and a transversal | #2170, #2238, #2240, #2178, #2177 | Task on angles formed by parallel lines and a transversal |
| Triangle congruence | #417, #422, #423, #436, #424, #428, #429, #439, #454, #442, #457, #431, #441, #453, #466, #460, #467, #470, #480, #491, #492, #519 | Task on triangle congruence |
| Similar triangles | #3300, #3302, #3306, #3312, #3319 | Task on similar triangles |
| Median of a triangle | #3262, #3265, #3268, #3273, #3278 | Task on medians of a triangle |
| Isosceles triangle, including triangle area | #522, #523, #531, #533, #539, #3282, #3284, #3285 | Task on isosceles triangles |
| The Pythagorean theorem | #3330, #3334, #3336, #3337, #3341, #3343 | Task on the Pythagorean theorem |
Summer work for students entering grade 10
| Topic | Questions | Link to a ready-made task |
|---|---|---|
| Kite and isosceles triangle | #581, #583, #1994, #587, #1895, #547, #554, #548, #555, #892, #571, #600 | Task on kites and isosceles triangles |
| Proving that lines are parallel | #1891, #1892, #495, #482, #483, #500 | Task on proving that lines are parallel |
| Trapezoid | #1666, #1675, #1669, #1678, #1681, #1684, #1690, #1705 | Task on trapezoids |
| Parallelogram | #617, #622, #1071, #621, #1080, #1076, #1086, #1356, #1362, #1365 | Task on parallelograms |
| Rectangle | #1106, #1107, #1103, #1109, #1110, #1389, #1392, #1384, #1791, #1115 | Task on rectangles |
| Rhombus | #1595, #1601, #1607, #1611, #1612, #1951, #893 | Task on rhombuses |
| Square | #1629, #1635, #1642, #1652, #1953 | Task on squares |