Trigonometric calculations in a right triangle: a teaching unit for grade 10
Topic 1: defining trigonometric functions in a right triangle (90 minutes)
| Topic | Questions | Link to ready-made tasks |
|---|---|---|
| Sine function | Calculating the opposite leg: #3027, #3028, #1332 Calculating the hypotenuse: #3029, #3030, #1333 Calculating the angle: #3032, #3031, #1334 | Sine function practice |
| Cosine function | Calculating the adjacent leg: #3033, #3034, #3035 Calculating the hypotenuse: #3036, #3037, #3038 Calculating the angle: #3039, #3040, #3041 | Cosine function practice |
| Tangent function | Calculating the opposite leg: #1326, #3021, #3022, #1327 Calculating the adjacent leg: #1328, #3023, #3024, #1329 Calculating the angle: #1330, #3025, #3026, #1331 | Tangent function practice |
Topic 2: practice with trigonometric functions in triangles (90 minutes)
| Topic | Questions | Link to ready-made tasks |
|---|---|---|
| Trigonometry in triangles with special segments | Angle bisector: #3042, #3043, #3055 Median: #3044, #3045, #3046 Altitude: #3056, #3057, #3058, #3059, #3060 | Trigonometry practice in triangles with special segments |
| Trigonometry in a right triangle | #3061, #3062, #3063, #3064, #3065, #3066 | Trigonometry practice in a right triangle |
| Trigonometry in an isosceles triangle | #3067, #3068, #3069, #3070, #3071, #3072 Question involving the intersection of the medians: #3073 | Trigonometry practice in an isosceles triangle |
| Questions from question bank 801: trigonometric functions in triangles | #2210, #2985, #2986, #2989, #2991, #2993, #2994, #3015 | Questions from question bank 801: trigonometric functions in triangles |
| Questions from question bank 802: trigonometric functions in triangles | #3124, #3125, #3128, #3129, #3130 | Questions from question bank 802: trigonometric functions in triangles |
Topic 3: calculating the area of a triangle (90 minutes)
| Topic | Questions | Link to ready-made tasks |
|---|---|---|
| Calculating area using a side and its corresponding height | #3074, #3075, #3076, #3077, #3078, #3079, #3080, #3081 | Practice calculating area using a side and its corresponding height |
| Calculating area using two sides and the included angle | #3082, #3083, #3084, #3085, #3086 | Practice calculating area using two sides and the included angle |
| Questions from question bank 801: trigonometric functions and areas | #2984, #2987, #2988, #2990, #2992, #2996, #2997, #2998, #3000, #3001, #3002, #3003, #3014 | Questions from question bank 801: trigonometric functions and areas |
| Questions from question bank 802: trigonometric functions and areas | #3126, #3127 | Questions from question bank 802: trigonometric functions and areas |