Bagrut review practice
Questions from Bagrut papers 804/481
| Question number in FullProof | Difficulty level | Main concepts used in the question | Link to a sample solution |
|---|---|---|---|
| #1998 | 2 | Circle, similarity, median to the hypotenuse in a right triangle | Sample solution for question #1998 |
| #2002 | 2 | Tangent to a circle, similarity, the Pythagorean theorem | Sample solution for question #2002 |
| #2003 | 2 | Parallel lines, tangent to a circle, circle inscribed in a quadrilateral, similarity and proportion | Sample solution for question #2003 |
| #2020 | 2 | Quadrilateral inscribed in a circle, similarity including area ratios, properties of a rhombus | Sample solution for question #2020 |
| #2068 | 2 | Right trapezoid, similarity and congruence | Sample solution for question #2068 |
| #2069 | 2 | Kite inscribed in a circle, equilateral triangle, the Pythagorean theorem | Sample solution for question #2069 |
| #2084 | 2 | Midsegment, similarity, angle chasing | Sample solution for question #2084 |
| #2085 | 2 | Midsegment, parallelogram, rhombus, inscribed angle intercepting a diameter, proving that a triangle is isosceles | Sample solution for question #2085 |
| #2104 | 2 | Central and inscribed angles, proving that a quadrilateral is a parallelogram | Sample solution for question #2104 |
| #2106 | 2 | Tangent–chord angle theorem, proving that a segment is a midsegment, a median that equals half the side it bisects | Sample solution for question #2106 |
| #2107 | 2 | Intersecting circles, inscribed angles, congruence, similarity | Sample solution for question #2107 |
| #2187 | 2 | Tangent–chord angle theorem, inscribed angle intercepting a diameter, angle-angle (AA) similarity, alternate angles formed by parallel lines and a transversal | Sample solution for question #2187 |
| #2245 | 2 | Isosceles triangle, inscribed angles, similarity, the Pythagorean theorem | Sample solution for question #2245 |
| #1997 | 3 | Parallelogram, similarity, area ratios | Sample solution for question #1997 |
| #1999 | 3 | Two tangent circles, similarity including area ratios, midsegment | Sample solution for question #1999 |
| #2000 | 3 | Properties of a circle, similarity | Sample solution for question #2000 |
| #2001 | 3 | Proving lines parallel, similarity, proportions, inscribed angle intercepting a diameter, tangent to a circle | Sample solution for question #2001 |
| #2070 | 3 | Tangent to a circle, similarity, area of a triangle, the Pythagorean theorem | Sample solution for question #2070 |
| #2108 | 3 | Quadrilateral inscribed in a circle, tangent–chord angle theorem | Sample solution for question #2108 |
| #2109 | 3 | Intersecting chords theorem | Sample solution for question #2109 |
| #2110 | 3 | Tangent to a circle, similarity, ratios of the perimeters of similar triangles, ratios of the areas of similar triangles | Sample solution for question #2110 |
Link to a ready-made task: Questions from Bagrut papers 804/481
Questions from Bagrut papers 806/581
| Question number in FullProof | Difficulty level | Main concepts used in the question | Link to a sample solution |
|---|---|---|---|
| #1558 | 1 | Similarity and proportion, transitive property | Sample solution for question #1558 |
| #1550 | 2 | Cyclic quadrilateral, similarity, area ratio | Sample solution for question #1550 |
| #1552 | 2 | Similarity, given ratio of the areas of similar triangles, given cyclic quadrilateral | Sample solution for question #1552 |
| #1553 | 2 | Properties of a circle, parallelogram, SSA congruence with the angle opposite the longer given side | Sample solution for question #1553 |
| #1554 | 2 | Perpendicular bisector, similarity, quadrilateral inscribed in a circle | Sample solution for question #1554 |
| #1556 | 2 | Tangent to a circle, diameter of a circle, ratio of the areas of similar triangles, a median dividing a triangle into two triangles of equal area | Sample solution for question #1556 |
| #1561 | 2 | Equilateral triangle, angles in a circle, parallelogram | Sample solution for question #1561 |
| #1562 | 2 | Tangent–chord angle theorem, angle-angle (AA) similarity, quadrilateral inscribed in a circle | Sample solution for question #1562 |
| #2067 | 2 | Properties of a parallelogram, a median dividing a triangle into two triangles of equal area, side-angle-side (SAS) congruence, the parallel projection theorem | Sample solution for question #2067 |
| #2093 | 2 | Quadrilateral inscribed in a circle, ratios of the areas of similar triangles (given and calculated) | Sample solution for question #2093 |
| #2234 | 2 | Two tangents to a circle, a median to the hypotenuse equals half the hypotenuse, the Pythagorean theorem, a tangent is perpendicular to the radius at the point of tangency, angle-angle (AA) similarity | Sample solution for question #2234 |
| #1549 | 3 | Tangent to a circle, parallelism, congruence, midsegment of a trapezoid | Sample solution for question #1549 |
| #1551 | 3 | Similarity, transitivity | Sample solution for question #1551 |
| #1555 | 3 | Properties of a trapezoid, angle-angle (AA) similarity, the angle bisector theorem | Sample solution for question #1555 |
| #1557 | 3 | Secant and tangent to a circle, congruence, similarity, proving lines parallel using the converse of the parallel projection theorem | Sample solution for question #1557 |
| #1560 | 3 | Cyclic quadrilateral, intersection of the medians, tangent and radius, perpendicular to a chord | Sample solution for question #1560 |
| #2005 | 3 | Tangent and secant, side-angle-side (SAS) similarity, quadrilateral inscribed in a circle, ratio of the areas of similar triangles | Sample solution for question #2005 |
| #2006 | 3 | Properties of a circle, proving that a quadrilateral is a rhombus, side-angle-side (SAS) similarity | Sample solution for question #2006 |
| #2246 | 3 | Inscribed angles, the Pythagorean theorem, tangents to a circle, quadrilateral inscribed in a circle, similarity, ratio of the areas of similar triangles | Sample solution for question #2246 |
| #1548 | 4 | Circle and tangent, inscribed quadrilateral, similarity and proportion, parallelism, area of a triangle | Sample solution for question #1548 |
| #2007 | 4 | Tangents to a circle, similarity and proportion, the angle bisector theorem, sum of the interior angles of a quadrilateral | Sample solution for question #2007 |
Link to a ready-made task: Questions from Bagrut papers 806/581